Obudu International Mountain Race 2011 Results
Results Women Category |
Old Record Time : 48:57mins New Record Time: 48:45mins |
|||||
| Pos |
Bib | Name | Birth Date | Country | Performance | |
| 1st | 55 | GENET Yalew | ETH | 48:45min | ||
| 2nd | 59 | YIMER Ayelew Wude | 04/07/1987 | ETH | 49.10min | |
| 3rd | 74 | WANGARI Margaret | 21/03/1986 | KEN | 49:52mins | |
| 4th | 56 | MESELECH Mekamu | 27/03/1985 | ETH | 52:18mins | |
| 5th | 73 | MUCHIRI Eunice Nyawira | 09/21/2011 | KEN | 54:29mins | |
| 6th | 54 | EMEBET Anteneh | ETH | 55:14mins | ||
| 7th | 8 | JANET Dung | NGR TEAM | 58:20mins | ||
| 8th | 171 | HUDUNG Gyang Stephen | NGR | 60:33mins | ||
| 9th | 94 | GENEVIVE Njoku | NGR | 62:22mins | ||
| 10th | 107 | OWEGANI Victoria | 05/06/2000 | NGR | 66:15mins | |
| 11th | 96 | JAMES Rotkang | NGR | 66:51mins | ||
| 12th | 215 | AKAHA Iwanger | 14/6/1992 | NGR | 67:24mins | |
| 13th | 109 | PERERA Olubukola | 12/10/1995 | NGR | 67:52mins | |
| 14th | 102 | OGODO Ngozi | NGR | 68:20mins | ||
| 15th | 213 | IOREMBER Mbahuwen | 21/4/1994 | NGR | 68:37mins | |
| 16th | 98 | JOSEPH Mary | 08/08/1993 | NGR | 68:55mins | |
| 17th | 9 | MATHEW Nancy | NGR TEAM | 71:45mins | ||
| 18th | 106 | ONAH Angela | 06/06/1987 | NGR | 72:43mins | |
| 19th | 7 | OLUMUDI Aderonke | 11/03/1991 | NGR TEAM | 73:16mins | |
| 20th | 95 | IPUOLE Elizabeth | 23/03/1993 | NGR | 75:08mins | |
| 21st | 88 | AYANG Blessing | 04/07/1996 | NGR | 75:17mins | |
| 22nd | 105 | OLOWORA Aminat | 03/21/1994 | NGR | 75:39mins | |
| 23rd | 218 | SHIMENENGE Agber | 22/12/1995 | NGR | 76:19mins | |
| 24th | 103 | OGUNKOYA Muibat | 11/05/1994 | NGR | 76:22mins | |
| 25th | 111 | TAJUDEEN Barakat | 10/03/1995 | NGR | 78:35mins | |
| 26th | 216 | SANGE Mannyer | 29/12/1994 | NGR | 78:57mins | |
| 27th | 93 | GABRIEL Blessing | 01/01/1994 | NGR | 85:18mins | |
| 28th | 90 | DAVIS Joy | 11/18/1993 | NGR | ||
| 29th | 108 | PAM Esther | NGR | |||
| 30th | 50 | DINATU Yonanna | 15/7/1988 | NGR | ||
| 31st | 112 | YOUNG Kelechi | 04/08/1988 | NGR | ||
| 32nd | 6 | PAM Deborah | NGR TEAM | |||
| 33rd | 97 | JATTO Loveline | NGR | |||
|
Results Men Category |
Old Record Time : 42:21mins New Record Time: 41:50mins |
|||||
| Pos | Bib | Name | Birth Date | Country | Performance | |
| 1st | 65 | MESFIN HUNEGNAEW ALEMU | ETH | 41.50min | ||
| 2nd | 70 | TESFAYE, Atsedy Tsegay | 12/17/1991 | ETH | 42:12mins | |
| 3rd | 67 | MOLALIGN Azmeraw Bekele | 01/22/1982 | ETH | 42:30mins | |
| 4th | 33 | KUSURO Geofrey | 12/02/1989 | UGA TEAM | 42:40mins | |
| 5th | 23 | MACDONALD Ondara | KEN TEAM | 43:09mins | ||
| 6th | 68 | PHILEMON Romo | KEN | 43:23mins | ||
| 7th | 62 | AYELE Abshero | ETH | 43:31mins | ||
| 8th | 30 | AYEKO Thomas | 10/02/0992 | UGA TEAM | 43:31mins | |
| 9th | 32 | KIPROTICH Stephen | 29/02/1989 | UGA TEAM | 43:42mins | |
| 10th | 79 | MNANG'AT JOHN Sompol | 06/04/1988 | KEN | 43:46mins | |
| 11th | 40 | PETRO MAMA Shaku | ERI TEAM | 44:03mins | ||
| 12th | 41 | AZERYA TEKLAY WELDEMARIAM | ERI TEAM | 44:16mins | ||
| 13th | 43 | MSGHINA BEYENE HAILY | ERI TEAM | 44:56mins | ||
| 14th | 44 | OGUBIT GHEBRENGUS GHEBREKAL | ERI TEAM | 45:23mins | ||
| 15th | 63 | DINSEKA Abebe | ETH | 45:39mins | ||
| 16th | 31 | KIBET James | 05/06/1984 | UGA TEAM | 46:34mins | |
| 17th | 42 | DEBESAY TSIGE BAHLBI | ERI TEAM | 46:45mins | ||
| 18th | 350 | ARSLAN AHMET | TURKEY | 46:47mins | ||
| 19th | 75 | CHARLES Masas | KEN | 47:31mins | ||
| 20th | 34 | MARTINS Toroitich | 27/07/1977 | UGA TEAM | 47:45mins | |
| 21st | 1 | TOKBE C. Gwet | NGR TEAM | 49:04mins | ||
| 22nd | 2 | EMMANUEL Gyang | NGR TEAM | 49:08mins | ||
| 23rd | 4 | GYANG Danjuma | NGR TEAM | 49:10mins | ||
| 24th | 222 | SADJO Ismael | 28/08/1991 | NGR | 49:26mins | |
| 25th | 52 | ABERA Kuma | ETH | 49:28mins | ||
| 26th | 77 | ELIUD LAGAT Kimaiyo | 08/07/2011 | KEN | 49:30mins | |
| 27th | 66 | MOHAMMED ALI ABDOSH | ETH | 49:38mins | ||
| 28th | 14 | MOHAMMED Rabia Elhusseiny | EGY TEAM | 50:19mins | ||
| 29th | 226 | STEPHEN Jurbe | NGR | 50:31mins | ||
| 30th | 146 | BULUS John | NGR | 51:26mins | ||
| 31st | 12 | HASSAN Marzouk Eissa | EGY TEAM | 51:51mins | ||
| 32th | 15 | MOHARAM Hamadallah | EGY TEAM | 52:19mins | ||
| 33rd | 13 | IHAB Omran | EGY TEAM | 52:38mins | ||
| 34th | 346 | WILFRED Kumtong | 02/14/1978 | NGR | 52:45mins | |
| 35th | 5 | EYO Cletus | NGR TEAM | 52:58mins | ||
| 36th | 228 | SUNDAY James | NGR | 53:15mins | ||
| 37th | 168 | HARIS Ismail | 08/20/1986 | NGR | 53:16mins | |
| 38th | 3 | GOWOCK J. Joshua | NGR TEAM | 53:46mins | ||
| 39th | 217 | OTIVA Edwin | 15/06/1996 | NGR | 54:00mins | |
| 40th | 148 | CLIFFORD Andrew | 11/23/1980 | NGR | 54:11mins | |
| 41st | 67 | Haim MALKA | 07/05/1970 | ISR | 54.26min | |
| 42nd | 130 | Hudung Gyang STEPHEN | NGR | 57.35min | ||
| 43rd | 117 | Daniel AZI | 28/08/1981 | NGR | 58.12min | |
| 44th | 126 | Emuru MICHAEL | 1986 | NGR | 58.13min | |
| 45th | 109 | Anthony SUNDAY | 1986 | NGR | 58.30min | |
| 46th | 122 | Effiong OROK | 1986 | NGR | 58.45min | |
| 47th | 32 | Umarou LAWAN | 18/01/1975 | CMR | 58.57min | |
| 49th | 108 | Alli LABEEB | 31/5/1985 | NGR | 1:00.43min | |
| 50th | 110 | Ayodeji EDOGAME | 13/05/1987 | NGR | 1:02.08min | |
| 51st | 139 | Kele STANLEY | NGR | 1;02.09min | ||
| 52ndd | 104 | Adewumi JELILI | 04/03/1989 | NGR | ||
| 53rd | 132 | Ishemakaw MAHEW | NGR | |||
| 54th | 159 | Nuhu MOHAMMED | NGR | |||
| 55th | 200 | Simon USHIE | 1984 | NGR | ||
| 56th | 217 | Lolo Lily WEST | NGR | |||
| 57th | 131 | Isa ISIYAKU | 13/09/1988 | NGR | ||
| 58th | 154 | Lawrence ESANG | 07/08/1986 | NGR | ||
| 59th | 177 | Rahmon GBANGBALA | 04/03/1992 | NGR | ||
| 59th | 124 | Ekpenyong BASSEY | 1988 | NGR | ||
| 60th | 180 | Sunday NKU | 1991 | NGR | ||
| 61st | 219 | Kidang CELESTINE | NGR | |||
| 62nd | 135 | Joseph Ikanna EFFIONG | NGR | |||
| 63rd | 167 | John UNDIE | NGR | |||
| 64th | 112 | Ben Eneji ATIM | 1991 | NGR | ||
| 65th | 145 | Odey JUNIOR | 30/12/1986 | NGR | ||
| 66th | 186 | Maurice UTABA | NGR | |||
| 67th | 120 | Edem EDEM | 16/07/1986 | NGR | ||
| 68th | 105 | Adie DANIEL | 1990 | NGR | ||
| 69th | 123 | Egwuonu JOSEPH | 01/03/1988 | NGR | ||
| 70th | 113 | Boniface A. ASHAKA | 25/05/1980 | NGR | ||
| 71st | 114 | Christian JACK | 22/04/1968 | NGR | ||
| 72nd | 106 | Adie Ushie SIMON | 1992 | NGR | ||
| 73rd | 157 | Jude Offre ABUA | 07/01/1994 | NGR | ||
| 74th | 148 | Utetiang Akpanke UBENAYE | 10/07/1992 | NGR | ||
| 75th | 183 | Udida NATHANIEL | NGR | |||
| 76th | 144 | Michael INGWU | 15/07/1993 | NGR | ||
| 77th | 107 | Ajime JOSHUA | 1984 | NGR | ||
| 78th | 121 | Edet A. ANAKARI | 30/10/1986 | NGR | ||
| 79th | 168 | Ogbaji ALIBI | 1990 | NGR | ||
| 80th | 170 | Joseph YUSUF | NGR | |||
| 81st | 185 | Tommy BASSEY | 16/03/1988 | NGR | ||
| 82nd | 119 | Darby AKAN | 18/05/1988 | NGR | ||
| 83rd | 195 | Okoro CHRISTOPHER | 21/01/1987 | NGR | ||
| 84th | 62 | Odey Ushie EMMANUEL | 1990 | NGR | ||
| 85th | 184 | Okaba GODWIN | 1991 | NGR | ||
| 86th | 204 | Darby AKAN | NGR | |||
| 87th | 158 | Kenneth OKUAGHAR | 15/06/1987 | NGR | ||
| 89th | 151 | Kennedy Ofem MOSES | 22/03/1985 | NGR | ||
| 90th | 140 | Nicholas ACHEDE | 09/09/1980 | NGR | ||
| 91st | 174 | Richard ODUMUSOR | 07/12/1986 | NGR | ||
| 92nd | 115 | Clement Afo ODEY | 10/07/1988 | NGR | ||
| 93rd | 175 | Otobha OKEY | 09/03/1990 | NGR | ||
| 95th | 194 | Patrick EYO | 25/03/1985 | NGR | ||
| 96th | 125 | Emmanuel ODEY | 15/05/1985 | NGR | ||




