Untitled Document

Results Women Category

Old Record Time : 59:56mins

New Record Time: 48:57mins

Pos
Bib Name Birth Date Country Performance
1st 43 Meselech M. HAILEYESUS 27/04/1985 ETH  48:57min
2nd 85 Daska MAMITU 16/10/1983 ETH  49:04min
3rd 155 Genet YALEW KASSAHUN 31/12/1992 ETH  50:06min
4th 41 Belainesh GEBRE 23/12/1988 ETH  50:37min
5th 42 Koren Jelela YAL 18/01/1987 ETH  52:49min
6th 215 Mary Xwaymay NAALI 29/12/1992 TAN 53:28min
7th 99 Relima KEDIR 12/09/1986 ETH  55:04min
8th 68 Angelina MUTUKU 11/09/1982 KEN 56:05min
9th 187 Emily Chepkemoi SAMOEI 11/11/1992 KEN 57:54min
10th 6 Janet DUNG 07/02/1987 NGR 1:00.40min
11th 7 Dinatu YOHANNA 15/07/1988 NGR 1:04.01min
12th 10 Genevieve NJOKU 13/10/1984 NGR 1:04.53min
13th 61 Angele CEZONO MELI 27/01/1980 CMR 1:07.11min
14th 98 Olumudi RONKE 11/03/1991 NGR 1:07.55min
15th 96 Muibat OGUNKOYA 05/11/1994 NGR 1:09.15min
16th 88 Esther ADAUMBE 1991 NGR 1:09.37min
17th 9 Nency MATHEW 30/09/1987 NGR 1:09.48min
18th 102 Victoria MUSA 26/06/1985 NGR 1:10.21min
19th 8 Deborah PAM 21/09/1990 NGR 1:10.53min
20th 91 Loveline JATTO 06/05/1996 NGR 1:12.11min
21st 87 Elizabeth IPUOLE 1991 NGR 1:13.06min
22nd 93 Lucy ODEY 1987 NGR 1:13.42min
23rd 95 Monica AKPUO 1993 NGR 1:14.02min
24th 100 Queensly ASEDO   NGR 1:15.15min
25th 103 Young KELECHI 08/04/1988 NGR 1:17.43min
26th 94 Marietta SONGHA 1987 NGR 1:18.04min
27th 101 Theresa AGABI 1993 NGR 1:20.45min
28th 86 Chidinma ATUOMA 1988 NGR 1:24.32min
29th 92 Lucy EMMANUEL 1992 NGR 1:24.38min
30th 90 Grace ITAKWU 21/01/1993 NGR 1:24.38min
31st 83 Ako EFFIONG 23/08/1986 NGR  
32nd 89 Esther ASUQUO 09/08/1989 NGR  
33rd  84 Alice EDE 14/06/1905 NGR  



Results Men Category

Old Record Time : 48:57mins

New Record Time: 42:21mins

Pos Bib Name Birth Date Country Performance
1st 44 Abebe DINKESA 06/03/1984 ETH  42.21min
2nd 46 Fikadu AWASH 13/03/1988 ETH  42.47min
3rd 12 John Sompol MNANGAT 06/04/1988 KEN 42.58min
4th 24 Stephen KIPROTICH 27/02/1989 UGA  43.23min
5th 22 Geoffrey KUSORO 12/02/1989 UGA  43.44min
6th 14 Macdonard ONDARA 08/12/1984 KEN 43.55min
7th 74 Gilbert Kiprono LANGAT 01/05/1984 KEN   44.10min
8th 82 Shadrack KOSGEI 24/11/1984 KEN   44.19min
9th 23 Martin TOROTICH 27/09/1977 UGA  44.27min
10th 15 Johnstone Kibet MAIYO 06/101988 KEN 44.32min
11th 78 Lawrence Kiptoo SAINA 08/04/1981 KEN   45.07min
12th 70 Christopher Loywalan NYALOMAI 10/12/1978 KEN   45.09min
13th 164 James KELWON 22/11/1985 KEN  45.20min
14th 147 Patrick NTHIWA 30/06/1983 KEN  45.39min
15th 21 Dickson HURU 1990 UGA  46.07min
16th 116 Cletus EYO 10/07/1986 NGR 47.28min
17th 79 Mathew KIPSAAT 06/04/1985 KEN   48.09min
18th 5 Tokbe C. GWET 1991 NGR 48.30min
19th 81 Pius KIPSANG KORIR 06/09/1982 KEN   48.30min
20th 3 John BULUS 1980 NGR 48.43min
21st 11 Daniel K. RONO 01/01/1978 KEN 48.58min
22nd 64 Yaser Mostaea A. RAHMEN 1983 EGY  49.12min
23rd 73 Ezekiel SITIENEI 25/02/1985 KEN   49.25min
24th 45 Ezkyas SISAY 03/09/1988 ETH  49.57min
25th 1 Danjuma GYANG 1984 NGR 50.20min
26th 4 Jurbe STEPHEN 1981 NGR 50.46min
27th 13 Mathew Kipkorir SIGEI 30/04/1983 KEN 51.00min
28th 165 Otiva EDWIN 1987 NGR 51.08min
29th 128 Gideon HAGAK   NGR 51.10min
30th 31 Ernest VOFFOMOMO 08/02/1988 CMR 51.25min
31st 2 Gowock K. JOSHUA 1987 NGR 51.26min
32th 216 William KEFFAS   NGR 51.27min
33rd 133 Item ISAIAH 1988 NGR 51.42min
34th 69 Brianson KIPTOO MUGUN 05/01/1986 KEN   52.12min
35th 118 Danjuma KOPKUDDI   NGR 52.19min
36th 33 Lehka JUDE 14/02/1982 CMR 52.49min
37th 188 Denis Malle BARBAIDU 16/05/1979 TAN 52.50min
38th 63 Moharm Hamadam AHMAD 1983 EGY  54.06min
39th 129 Haris ISMAIL   NGR 54.07min
40th 127 Felix OKANG 1991 NGR 54.10min
41st 67 Haim MALKA 07/05/1970 ISR 54.26min
42nd 130 Hudung Gyang STEPHEN   NGR 57.35min
43rd 117 Daniel AZI 28/08/1981 NGR 58.12min
44th 126 Emuru MICHAEL 1986 NGR 58.13min
45th 109 Anthony SUNDAY 1986 NGR 58.30min
46th 122 Effiong OROK 1986 NGR 58.45min
47th 32 Umarou LAWAN 18/01/1975 CMR 58.57min
49th 108 Alli LABEEB 31/5/1985 NGR 1:00.43min
50th 110 Ayodeji EDOGAME 13/05/1987 NGR 1:02.08min
51st 139 Kele STANLEY   NGR 1;02.09min
52ndd 104 Adewumi JELILI 04/03/1989 NGR  
53rd 132 Ishemakaw MAHEW NGR  
54th 159 Nuhu MOHAMMED   NGR  
55th 200 Simon USHIE 1984 NGR  
56th 217 Lolo Lily WEST   NGR  
57th 131 Isa ISIYAKU 13/09/1988 NGR  
58th 154 Lawrence ESANG 07/08/1986 NGR  
59th 177 Rahmon GBANGBALA 04/03/1992 NGR  
59th 124 Ekpenyong BASSEY 1988 NGR  
60th 180 Sunday NKU 1991 NGR  
61st 219 Kidang CELESTINE   NGR  
62nd 135 Joseph Ikanna EFFIONG   NGR  
63rd 167 John UNDIE NGR  
64th 112 Ben Eneji ATIM 1991 NGR  
65th 145 Odey JUNIOR 30/12/1986 NGR  
66th 186 Maurice UTABA NGR  
67th 120 Edem EDEM 16/07/1986 NGR  
68th 105 Adie DANIEL 1990 NGR  
69th 123 Egwuonu JOSEPH 01/03/1988 NGR  
70th 113 Boniface A. ASHAKA 25/05/1980 NGR  
71st 114 Christian JACK 22/04/1968 NGR  
72nd 106 Adie Ushie SIMON 1992 NGR  
73rd 157 Jude Offre ABUA 07/01/1994 NGR  
74th 148 Utetiang Akpanke UBENAYE 10/07/1992 NGR  
75th 183 Udida NATHANIEL  NGR  
76th 144 Michael INGWU 15/07/1993 NGR  
77th 107 Ajime JOSHUA 1984 NGR  
78th 121 Edet A. ANAKARI 30/10/1986 NGR  
79th 168 Ogbaji ALIBI 1990 NGR  
80th 170 Joseph YUSUF   NGR  
81st 185 Tommy BASSEY 16/03/1988 NGR  
82nd 119 Darby AKAN 18/05/1988 NGR  
83rd 195 Okoro CHRISTOPHER 21/01/1987 NGR  
84th 62 Odey Ushie EMMANUEL 1990 NGR  
85th 184 Okaba GODWIN 1991 NGR  
86th 204 Darby AKAN   NGR  
87th 158 Kenneth OKUAGHAR 15/06/1987 NGR  
89th 151 Kennedy Ofem MOSES 22/03/1985 NGR  
90th 140 Nicholas ACHEDE 09/09/1980 NGR  
91st 174 Richard ODUMUSOR 07/12/1986 NGR  
92nd 115 Clement Afo ODEY 10/07/1988 NGR  
93rd 175 Otobha OKEY 09/03/1990 NGR  
95th 194 Patrick EYO 25/03/1985 NGR  
96th 125 Emmanuel ODEY 15/05/1985 NGR