Obudu International Mountain Race 2006 Result
RESULT WOMEN CATEGORY |
|||||
| Women | Old Record Time:- 55:46min | ||||
| New Record Time:- 53:26min | |||||
| Position | Bib No | NAMES | SEX | COUNTRY | Perfomance |
| 1st | 32 | Rehima Kedir | F | ETH | 53:26min |
| 2ns | 37 | Staicu Simona | F | HUN | 54:24min |
| 3rd | 1 | Anitah Hakenstad Evertsen | F | NOR | 54:46min |
| 4th | 10 | Andrea Mayer | F | AUT | 54:46min |
| 5th | 30 | Nicole Brigitte Hunt | F | USA | 55:38min |
| 6th | 5 | Christine Helga Lunday | F | USA | 56:25min |
| 7th | 17 | Gadi Richard Hafida | F | FRA | 57:11min |
| 8th | 9 | Mellissa Potocka Moon | F | NZL | 58:06min |
| 9th | 6 | Fatima Ayachi | F | MOR | 59:52min |
| 10th | 46 | Maria Kebang | F | NGR | 63:11min |
| 11th | 8 | Ngwang Cathrine | F | CMR | |
| 13th | 402 | Ladi Musa | F | NGR | |
| 14th | 43 | Grace Ebor | F | NGR | |
| 15th | 7 | Julien Rancon | F | FRA | |
| 17th | 44 | Helen Umo Asuquo | F | NGR | |
| 18th | 47 | Nancy Mathew | F | NGR | |
|
|
|||||
RESULT MALE CATEGORY |
|||||
| Men | Old Record Time:- 48:44min | ||||
| New Record Time:- 42:26min | |||||
| Position | Bib No | NAMES | SEX | COUNTRY | Perfomance |
| 1st | 15 | Francis Kibiwot | M | KEN | 42:26min |
| 2nd | 33 | Rolando Gabriel Ortiz Celis | M | COL | 43:08min |
| 3rd | 39 | Tesfayohonnes Mesfin F. | M | ERI | 43:24min |
| 4th | 36 | Solomon N.Bushendich | M | KEN | 43:32min |
| 5th | 20 | Jonathan Wyatt | M | NZL | 43:41min |
| 6th | 19 | John Korir | M | Kenya | 43:50min |
| 7th | 34 | Shalla Lemi | M | ETH | 44:01min |
| 8th | 35 | Solomon Molla | M | ETH | 44:33min |
| 9th | 14 | Emisas Mehreteab Tesfazghi | M | ERI | 44:33min |
| 10th | 13 | Disi Dieudonne | M | RWD | 45:52min |
| 11th | 25 | Marcode Gasperi | M | ITA | 46:09min |
| 12th | 38 | Tesfay Felfele Yohanne | M | ERI | 46:14min |
| 13th | 205 | Zuntu Maeza | M | ETH | 46:46min |
| 14th | 27 | Martin Sulle | M | Tan | 47:35min |
| 16th | 89 | Danjuma Kopkudi | M | NGR | 47:47min |
| 17th | 29 | Mehari Ahferom Araya | M | ERI | 47:57min |
| 18th | 22 | Kiruyi Willy Kiptoo | M | KEN | 48:13min |
| 19th | 87 | Danjuma Gyang | M | NGR | 48:32min |
| 20th | 204 | Simon Gutierrez | M | USA | 48:37min |
| 21st | 185 | Stephen Jurbe | M | NGR | 48:44min |
| 22nd | 28 | Mbatcha Eric Mangeh | M | CMR | 49:22min |
| 23rd | 124 | Harris Ismail | M | NGR | 49:31min |
| 24th | 21 | Kevin Kipng'eno Mutai | M | KEN | 50:01min |
| 25th | 270 | John Bulus | M | NGR | 50:17min |
| 26th | 197 | Wilson Eku | M | NGR | 50:28min |
| 27th | 18 | Isaac Emmanuel Loluka | M | KEN | 50:37min |
| 28th | 23 | Lawan Ibrahim Bobo | M | CMR | 50:38min |
| 30th | 60 | Amos Mengnak | M | NGR | 50:47min |
| 31st | 31 | Philipe Molefe | M | SA | 51:03min |
| 32nd | 199 | Yakubu Luka | M | NGR | 51:16min |
| 33rd | 147 | Stephen Jurbe | M | NGR | 52:07min |
| 36th | 292 | Jurbe Stephen | M | NGR | 52:38min |
| 37th | 180 | Richard Anthony | M | NGR | 53:46min |
| 38th | 263 | Ishaku Reuben | M | NGR | 53:10min |
| 39th | 365 | Kilobas Isah | M | NGR | 53:27min |
| 41st | 278 | Pam Emmanuel | M | NGR | 53:34min |
| 43rd | 366 | Pam Isah Dump | M | NGR | 54:18min |
| 44th | 11 | Ben du Bios | M | AUS | 54:19min |
| 45th | 241 | Dabara Aba | M | NGR | 54:32min |
| 46th | 200 | Nyobe Valentine Ngwayi | M | CMR | 54:46min |
| 48th | 290 | Abass Muhammed | M | NGR | 55:53min |
| 49th | 291 | Okoro Mathew | M | NGR | 55:53min |
| 50th | 115 | Ezekiel Bulus | M | NGR | 56:08min |
| 51st | 91 | Dobgima E. Bauket | M | NGR | 56:11min |
| 52nd | 296 | Umoru Muhammed | M | NGR | 56:38min |
| 53rd | 24 | Lawan Oumarou | M | CMR | 56:44min |
| 54th | 494 | Osagie Ohans | M | NGR | 56:45min |
| 55th | 67 | Asi Orok Effiom | M | NGR | 56:55min |
| 56th | 133 | Iyoke Paschal | M | NGR | 57:02min |
| 58th | 295 | Nuhu Muhammed | M | NGR | 57:27min |
| 60th | 201 | Eric Yensinkem | M | CMR | 57:31min |
| 63rd | 297 | Gontori Sunday | m | NGR | 60:17min |
| 64th | 203 | Tiffa Rene | M | CMR | 60:18min |
| 65th | 174 | Osim Larry James | M | NGR | 60:37min |
| 66th | 355 | Ndare Emmanuel | M | NGR | 60:48min |
| 67th | 51 | Abdulkareem Du | M | NGR | 60:49min |
| 69th | 298 | Bitrus Danat | M | NGR | 60:57th |
| 70th | 94 | Edem Alfred | M | NGR | 61:02min |
| 72nd | 372 | CorbicJean-Michel | M | FRA | 61:20min |
| 74th | 245 | Daniel O Ekpeyong | M | NGR | 61:27min |
| 75th | 441 | Davide Ochieche | M | NGR | 61:48min |
| 76th | 50 | Abang, Patrick Ogar | M | NGR | 62:09min |
| 78th | 294 | Ordughga Guntu | M | NGR | 62:50min |
| 79th | 132 | Iyamen Nkanu Ecoma | M | NGR | 63:05min |
| 81st | 202 | Ngwa Daniel Ambe | M | CMR | 63:07min |
| 80th | 337 | Ishang Friday | M | NGR | 63:07min |
| 82nd | 364 | Ishaya Azi | M | NGR | 63:42min |
| 83rd | 78 | Celestine Manyo | M | NGR | 63:44min |
| 84th | 409 | Akula Edem Okon | M | NGR | 64:26min |
| 86th | 143 | Larry Sambo | M | NGR | 65:14min |
| 87th | 55 | Agbor Rowland Obi | M | NGR | 65:40min |
| 88th | 411 | Sanni Alhaji | M | NGR | 65:47min |
| 89th | 327 | Seriki Oladipupo | M | NGR | 65:57min |
| 92nd | 339 | Bello Olatunbosun | M | NGR | 66:09min |
| 91st | 93 | Eammanuel Onyebuchi | M | NGR | 66:26min |
| 93rd | 492 | Okon Christian Essien | M | NGR | 66:26min |
| 94th | 82 | Clement Edem Etim | M | NGR | 66:30min |
| 95th | 446 | Joseph Obu | M | NGR | 66:42min |
| 96th | 440 | Charles Okon Inyang | M | NGR | 67:06min |
| 97th | 159 | Nsa M. Ekpenyoung | M | NGR | 67:25min |
| 98th | 169 | Okon Friday | M | NGR | 68:12min |
| 100th | 101 | Eke Asuquo Nyong | M | NGR | 68:52min |




